Authors |
Title |
Abstract |
Content |
, Mexican National Delegation | Pre-Congress Seminar, Mexico 2002 | | no file |
Bandyopadhyay, Sanhita & Bandyopadhyay Raut, Papiya & Bandyopadhyay, Piyali | Pathway to low carbon city, Delhi | | 143 kb |
Khairnar, Amruta & Pratishthan, Vidya | Planning for balanced Industrial development in Maharashtra state, India : Cluster development approach | | 890 kb |
Liu, Tao & Zhang, Hui & An Liu, Zhi | Mobilizing Social Capital in low developed rural China: a case study in a village | | 260 kb |
Abimbola, Tofowomo | The Planning Implications of urban Sprawl in Akure, Nigeria | | 60 kb |
Abou El-Ela, Manal & Sharaf el Din, Ibrahim & Ahmed Soliman, Mohamed | Informal Settlement Development Methodology | | 510 kb |
Abou EL-Ela, Manal | Cultural Globalization and Changes in the Urban Form of Metropolis Cities | | 343 kb |
Abou el-ela, Manal & Soliman, Mohamed & Amin, Mohamed | Urban Waterfronts between cultural and physical Influences | | 224 kb |
Abu El Ela, Manal Samir & null, null & null, null | Recreational Spaces in Cairo Through Space and Time | | 36 kb |
ADANU, SELASE | Application of new spatail planning model to Accra City in Ghana. | | 129 kb |
Adebayo, Ambrose A. | A Tale of two African Cities: Hyper Growth, Sprawl and Compact City Development. Towards the Development of a Sustainable Future City | | 650 kb |
Adeel, Muhammad | Role of Land Use Policy for Preservation of Rural Lands in Islamabad | | 705 kb |
Adeel, Muhammad | Spatial Expansion in Islamabad’s Rural Area: Patterns & Causes | | 269 kb |
Adonis Barbieri, Rodrigo | From global to local: City Marketing and the Plan Erechim100 | | 1022 kb |
Aguilar, Raymundo & Assenet, Lavalle & Ruben, Ramirez | THE URBAN ORDAINING OF THE IRREGULAR SETTLEMENTS IN PUEBLA, PUEBLA, MEX. | | 345 kb |
Ahmad, Ijaz & Bajwa, Ihsan Ullah | Regional Development Planning - Issues and Realities | | 45 kb |
Ahmad, Ijaz | Growing Needs of Planners in Pakistan: A Case Study of Punjab Province | | 256 kb |
Ahmad, Sohail | Demand for Owner, Renter and Squatter Housing in Urban Bangladesh | | 7 kb |
Ahmad, Sohail & Sridharan, N. & Kono, Noriko | Housing Supply System in Unauthorized Settlements in Delhi: Process and Outcomes | | 576 kb |
Ahmad, Ijaz & Sharif, Burhan | Role of Government Agencies in the Preservation of Cultural Heritage: A case study of Lahore, Pakistan | | 1100 kb |
Aichinger, Wolfgang | Mixed-use for a liveable tomorrow | | 879 kb |
Ainstein, Luis | A systemic Approach to Sprawl: intervening factors, existing relationships, emerging consequences and required public policies | | 98 kb |
Ainstein, Luis | Institutional Organization of Large Agglomerates | | 125 kb |
Akbulut, Mehmet Rifat & Baþlik, Seher | Growth in the Fast Lane: Land Values and Urban Growth of Istanbul | | 445 kb |
Albers, Gerd & Bernard, Uli & Didier Vancutsem, Stefan Reiss-Schmidt | An example from the Munich Region: Expansion + Densification = shrinking space? | | no file |
Albers, Gerd & Isocarp members Munich, Working group | Munich: Making Special Events promote Urban Development -- On Risks an Opportunities of Big Events for the Infrastructure , the Image and the Settlement Patterns of a City | | 376 kb |
Alberto, Varela García & Adela, Oyonarte Castro & Gonzalo, Martínez Crespo | Vulnerable urban Area in Galicia (Spain) | | 308 kb |
Aldape, Guadalupe | Innovative Tools for encouraging Tourism sustainable Development in Mexico: Litibu, State of Nayarit, Mexico | | 402 kb |
Alexandropoulou, Aimilia | Local Agenda 21 as a Strategic Intervention in Illegal Settlements: The Case of Holiday Homes in Greece | | 80 kb |
Almi, Saïd | Trialogue and Regularization: reappraisal of an abortive experience | | 21 kb |
Al-Said, Fahad | Formation and transformation of the Saudi contemporary neighbourhood: The case of Al-Riyadh city, Saudi Arabia | | 477 kb |
Altinok, Emrah & Cengiz, Hüseyin | The Effects of urban Sprawl on spatial Fragmentation and social Segregation in Istanbul | | 915 kb |
Altýnörs Çýrak, Aysegül & Yörür, Neriman | The strategic Importance of Studies with numerous Actors within the Frame of designating the Future of historical Centers: Ýzmir City Kemeraltý Bazaar Case | | 434 kb |
Alvarez, Ana Maria | BOGOTÁ REGION - Planning theories vs. Urban practices | | 2184 kb |
Alves, Rui Manuel Amaro | L´Organisation intercommunale au Portugal: Instrument de Gestion de Structures urbaines polycentriques | | 141 kb |
Alwehab, Abdelwehab | Utilization Analysis of Baghdad City Urban Waterfront | | 1363 kb |
Amin, Khairy | Urban Quality and Designing of Spaces | | 951 kb |
Aminossehe, Sherin | Urban planning needs in european growth regions | | 554 kb |
Angelidis, Minas | Olympic Games 2004 in Athens and Sustainable Development of Maroussi | | 464 kb |
ANNALISA Giampino, GIAMPINO | State of the Art of City Marketing in European Cities | | 1737 kb |
Antonov, Alexander | Participation Planning in Russia – in the Beginning | | 179 kb |
Aón, Laura & Alvarez, Andrea & Ravella, Olga &, Moro, Silvina | Enviromental Potentialities of urbanized Soil in Stages of Densification of central Areas: the case of La Plata old city center | | 682 kb |
Appenzeller, Markus & Probst, Martin | Let’s Get Started -‘Kickstarter‘ | | 583 kb |
Aranya, Rolee | Globalisation and Urban Restructuring of Bangalore, India :Growth of the IT Industry, its spatial dynamics and local planning responses | | 498 kb |
Archer, Diane | Empowering the Urban Poor through Community-based Slum Upgrading: The case of Bangkok, Thailand | | 136 kb |
Arribas, Luis & null, null & null, null | Large-scale retail planning: 2001 space odyssey | | 32 kb |
Arslanli, Kerem Yavuz | Istanbul's Changing Skyline: The Effects of Landmark Project | | 497 kb |
Arthur, Martha Jillyan | The green economy: a strategic approach to sustainable urban development in Caribbean Small Island Developing States (SIDS). | | 460 kb |
Aubert, Bernard | The French Law of Solidarity and of urban Renewal, the Concept of Trialogue | | 780 kb |
Aubert, Bernard | The Challenge of Growing the City within its Limits | | 1000 kb |
Aubert, Bernard | Planning Rules for Sustainable and Fairer Cities | | 81 kb |
Ayangbile, Oluwabukola & Abiodun, O. | Cultural heritage planning and preservation in Yoruba Cities Case study of Ile Ife, Nigeria | | 715 kb |
Aysu, Gözdem & Tüzün, Gül | Popular Culture, Mass Media and spatial Perceptions | | 80 kb |
Babarinde, Jacob & Adesanya, Adesoji | Interventions in Urban Management: Lessons for selected case studies | | 1053 kb |
Bach, Joanna & null, null & null, null | ''People know what they do; they frequently know why they do what they do; but what they don't know is what what they do does'' (Foucault) | | 45 kb |
Bacharyar, Wassey & Ahad Wahid , Abdul | For a Trialogue - Monologue of the excluded Populations of Kabul City | | 50 kb |
Bagautdinova, Nailya & Gafurov, Ilshat | Dynamic Regional Development of Russian Federation by Socio-Cultural Projects Implementation. Example of the Republic of Tatarstan | | 846 kb |
Bahreldin, Ibrahim & Ariga, Takashi | Community Participation and Urban Development: Evaluation of community participation practice in the Sudanese capital region | | 450 kb |
Bajic-Brkovic, Milica | Reassessing Opportunities and Resources: Serbia’s Response to Energy Production and Climate Change at the Local Level | | 746 kb |
Baldwin, Claudia & Osborne, Caroline | Planning for Age-Friendly Neighbourhoods | | 705 kb |
Baldwin, Claudia & Rosier, Johanna & Slade, Christine | Expanding Experiential Learning in Australian Planning Schools | | 343 kb |
Ballong, Kouténa | Cultural Heritage and Urban Dynamic: The Role that Plays Lomé as City in the Protection, Visibility and Profitability of the Cultural Heritage | | 566 kb |
Bandyopadhyay, Piyali | Sustainable Tourism Plan for Agra City – An Attempt to Tackle the Pulsar Effect of Taj Festival | | 24 kb |
Bandyopadhyay, Papiya & null, null & null, null | Application of Information Technology and Impact of Cyber Eco Cities in New Millennium | | 29 kb |
Bannaga, Sharaf Eldin Ibrahim | Khartoum Experience in Implementing Land Management Reforms for Fair Allocation of Land and Development Control | | 9 kb |
Baptista e Silva, Jorge & Serdoura, Francisco & Pinto, Pedro | Urban Rivers as Factors of urban (Dis)Integration | | 1206 kb |
Baral, Hari | New Methodologies in Visioning & Dimensioning today’s urban Development Projects | | 51 kb |
Bardhan, Ronita & Kurisu-Hasegawa, Kiyo & Hanaki, Keisuke | Linking Urban Form and Quality of Life in Kolkata, India | | 1489 kb |
Baroncea, Justin & Popescu, Carmen & null, null | The Place: from FORM to inFORMation | | 64 kb |
Barreiro, Eneritz & Perea, Eugenio & Romero, Ander | Sustainable urban planning in Toledo: A case study through a holistic energy approach | | 1007 kb |
Bartorila, Miguel Angel & Codinachs, Marcià | Projets urbains et espaces naturels dans la région delta du Ebre, Espagne. | | 1140 kb |
Bas Butuner, Funda | Waterfront Revitalization as a challenging urban Issue in Ýstanbul | | 1101 kb |
Bass Specktor, Shiri & Rofe, Yodan & Tal, Alon | Cities for climate protection initiative in Israel- assessing the impact of urban, economic, and socio-political factors on applicability of the program | | 160 kb |
Basson, Marita | What do planners do? Define Your Discipline to drive undergraduate curriculum renewal | | 538 kb |
Baycan-Levent, Tuzin & van Leeuwen, Eveline & Nijkamp, Caroline Rodenburg, Peter | This is a Complement Study to the EU Project 'Development of Urban Green Spaces to Improve the Quality of Life in Cities and Urban Regions' (URGE). The Authors are the Partners of the URGE Project | | 28 kb |
Baycan-Levent, Tüzin | Globalization and Development Strategies for Istanbul: Regional Policies and Great Urban Transformation Projects | | 295 kb |
Bazan-Lopes, María | “Transformations in Port-Cities in Times of Globalisation/Regionalisation Process: | | 251 kb |
Beard, Tracey & Claire, Amanda | Sustainable Cities: The Case of Greater Port of Spain | | 453 kb |
Bedward, Tanya | The Marginalization of Physical Planning in Jamaica (inclusive of sub-regional case study) | | 512 kb |
Beese, Thomas F. E. | Creative Economy demands the Authentic City | | 435 kb |
Beltran Uran, Haydee & null, null & null, null | The Ades, Asesorias del Estado Case | | 54 kb |
Belyaev, Valery | Planning the Development of Underground Space | | 791 kb |
Ben-Akiva, Moshe & Pereira, Francisco & Zegras, Christopher &, de Almeida Ana Maria et.al. | A framework for integrated modelling of urban systems | | 275 kb |
Beriatos, Elias & Papageorgiou, Marilena | Environmental planning for low carbon cities: the Greek case | | 117 kb |
Beriatos, Elias | Protected Areas as Spaces for Creative (Tourism) Development: | | 163 kb |
Beriatos, Elias & Papageorgiou, Marilena | Towards Sustainable Urbanization and Planning in the Coastal Zone of the Mediterranean Basin | | 1628 kb |
Beriatos, Elias | Athens: The Transformation of a Mediterranean Metropolis. Problems and Perspectives after the Olympics 2004 | | 402 kb |
Beriatos, Elias | Uncontrolled Urbanization, Tourism Development and Landscape Transformation in Greece | | 1189 kb |
Beriatos, Elias & null, null & null, null | Planning for Mountainous and Island Regions in the Information Age (The Case of Greek Highlands and Islands) | | 23 kb |
Beriatos, Elias | Governing and Managing Metropolitan Areas :The Case of Athens | | 66 kb |
Beriatos, Elias & Gospodini, Aspa | GLOBALISATION AND URBAN LANDSCAPE TRANSFORMATIONS: Built heritage and Innovative Design versus non-competitive morphologies in Athens 2004. | | 64 kb |
Beriatos, Elias | Urbanization, Urban Development and Built Heritage. The case of Greece | | 357 kb |
Beriatos, Elias & Papageorgiou, M. & Ch. Nikolakopoulou, J. Lainas | Towards a Sustainable Management of Cultural Heritage in Greek Cities and Regions. The role of spatial planning | | 431 kb |
Besio, Mariolina | Visioning Scenarios for the ’Urban Eco-Region Project’ | | 285 kb |
Beyazit, Eda & Tosun, Yasemin | The Process in Istanbul Towards European Capital of Culture 2010 | | 190 kb |
Beyazit, Eda | The Trilogy of Power, Politics and Planning | | 800 kb |
Beygo, Cem & Ozcevik, Ozlem & Turk, Sence & Akcakaya, Imge & Sen, Kubra & Damen, Ton, | Milestones of Zeytinburnu Municipality through Sustainable Urban Regeneration: From Vision to Action | | 177 kb |
Bhati, Lalit Kishor | ‘The Inner Dimension of Globalisation & Potential Role of a City’: Auroville - The City the Earth Needs – an evolving global city | | 637 kb |
Bigdeli, Elahe | Decreasing Crimes by using Environmental Design (Case Study of Zargandeh Neighborhood) | | 1115 kb |
Billig, Miriam | Effects of Drastic Changes in Living Environment: A Displaced Community | | 477 kb |
Billig, Miriam | Effects of Drastic Changes in Living Environment: A Displaced Community | | 477 kb |
Blanco, María Beatriz & Vicario, Juan José | The Way towards the Expression of the own Identity | | 340 kb |
Bobbio, Roberto | The “Respect Ribbon” of Prà (Genova, Italy). Neighbourhood actions from the defence of local interests to the strategic urban project | | 729 kb |
Bobbio, Roberto & Bisio, Lidia | The Pulsar effect in Genoa: 1992’s World Exposition, 2001’s G8 meeting, 2004’s European Capital City of Culture | | 86 kb |
Bobbio, Roberto & Diano, Donatella | Smart Tracks. A strategy for sustainable mobility in Naples | | 1232 kb |
Bobbio, Roberto | Re-shaping the Waterfront for a new Economy in Genoa | | 208 kb |
Bogdanovic, Ruzica & Maksimovic, Milica | Toward a New Reading of Urban Pattern Networks | | 633 kb |
Bogunovich, Dushko | Auckland Waterfront: From a local political Compromise to the global environmental Agenda | | 51 kb |
Bomas, Bart & de Vries, Walter | Reinventing Holland - A call for region based knowledge development | | 242 kb |
Bonnefoy, Edmond & Hildebrand, Beata | Trialogue and Regional Scale | | 281 kb |
Borja, Bij | 2West Masterplan: A New Paradigm in Urban Planning | | 814 kb |
Bornstein, Lisa | Confrontation, Collaboration and Community Benefits: Lessons from Canadian and U.S. cities on working together around strategic projects | | 309 kb |
Bos, Ron & Lee, Sandra Meng Ying | Accessibility based Planning in the Netherlands: Better, Faster, Together | | 709 kb |
Boshoff, Brian | 1. Latterday South African spatial planning and problem solving initiatives against a globalization backdrop and the redrawing of boundaries. | | 43 kb |
Bouraoui, Moez & Donadieu, Pierre | Pérennité ou disparition des espaces ouverts agricoles dans la planification urbaine | | 245 kb |
Bracho, Diana & Faneite, Yuri & Faria, Carmen | Santa Lucía: A hidden Treasure in the urban Structure of Maracaibo | | 520 kb |
Bradbury, Matthew | The sustainable urban territory, towards an environmental urbanism | | 83 kb |
Bragos, Oscar & Mateos, Alicia & Pontoni, Silvina | New Spatial and Social Segregation Processes in the Periphery of Rosario (Argentina) | | 84 kb |
Bragos, Oscar & Mateos, Alicia & Pontoni, Silvina | Economic Integration and urban Policies in Rosario Metropolitan Area | | 326 kb |
Bragos, Oscar | Building Public Spaces in Rosario (ARG) with Land Value Capture Instruments | | 1558 kb |
Bragos, Oscar & Gamba, F. | Urban Policies, City Management and fast urban Growth in Argentine Cities | | 324 kb |
Brandao Alves, Fernando & Conceicao, Paulo & Granadeiro Cortesao, Joao &, Pinho, Paulo | The new Azores Regional Plan as a Tool to regulate the Sprawled Growth in the insular Portuguese Territory | | 1641 kb |
Brandão Alves, Fernando | How geographical differences conditioning city competitiveness in the north (region) of Portugal | | 52 kb |
Brandeis, Amos | River Waterfronts - Urban Celebrations | | - |
Brito Henriques, Eduardo & André, Isabel & Fróis, Virgínia | Engendering a creative milieu: the case of Montemor (Alentejo) | | 145 kb |
Brkovic, Matija & Sretovic, Visnja | Urban Sensing – Smart Solutions for Monitoring Environmental Quality: Case Studies from Serbia | | 735 kb |
Brkovic, Matija & Sretovic, Visnja & Cvetinovic, Marija | Green Energy to Support Liveability: A Case Study of Energy Shift to the Small Hydro-Systems in Serbia | | 1427 kb |
Brkovic, Matija & Sretovic Brkovic, Višnja | Harnessing Social Media for Urban Planning: An Overview | | 576 kb |
Brown, David | Planning in Real-Time | | 208 kb |
Brown, David F. | Creative Neighborhoods | | 366 kb |
Brown, David & Bornstein, Lisa | Whither Managua? Evolution of a City’s Morphology | | 778 kb |
Bruno Marques, Bruno & Fernando Brandão Alves, Fernando | “The Real Estate Development of EURO 2004 in Oporto – Beneficial Urban Impacts or Post-Event Trauma?” | | 229 kb |
Buckers, Dorien & null, null & null, null | IT-city Groningen. How the arrival of a digital supercable could turn a ''peripheral provincial'' city into one of the 35 most important telecom cities in the world. | | 47 kb |
Bugromenko, Vladimir | The transport skeleton as a part of spatial planning of Tatarstan Republic | | 174 kb |
Buitrago-Franco, Isabel & Chatterji, Tathagata | Planning for mining regions: building local government’s capacity in a multi-stakeholder collaboration scenario | | 292 kb |
Burcher, Lise | Urban Character and Viewscape Assessment Study: Community Visioning Prototype as the Basis for Land Use Regulation | | 135 kb |
Burcher, Lise | Who’s Your (Civic) Space?: Spatial audits, behavioural analysis participatory action research (PAR), and spatial activation strategies as methods to understand civic spaces and to form the basis for design interventions and programming strategies | | 459 kb |
Burton, Paul | Still climbing the stairway to heaven: public participation in planning | | 115 kb |
Buthelezi, Sibusiso | The Pulse Phenomenon in South Africa: | | 130 kb |
Butragueno, Belen | New Networks for the old Paradise | | 621 kb |
Büyükcyvelek, Ahmet Burak & Senyel, Müzeyyen Anýl | Tracing regional Differences on urban Space: the case of Ankara | | 757 kb |
Byrnes, Terence | Spread City - Learning to Live With It | | 153 kb |
Byrnes, Terence P. | Lost in Translation - The Voice of the Community in our Changing Urban Future | | 61 kb |
Cagatay, Aslý | Pulsar Effect of Tourism in Cappadocia, Turkey | | 71 kb |
Calavita, Nico | Origins and Characteristics of Inclusionary Housing in the US and Europe | | 122 kb |
Campbell, Maria & Mshumpela, Andile | The Peoples Housing Process: a case of the Amathole District Municipality | | 600 kb |
Çamur, Küpra Cihangir | Does the new Millennium mean new Hopes for Housing the urban Poor? Does strategic Planning ensure pro-poor Housing Strategies in Developing Countries? Case of Turkey | | 238 kb |
Cañas López, Jorge Eduardo & del Socorro Pérez Rincón Fernández, María | SStrategies and new spaces for social action: Construction projects with the use of dynamic interfaces | | 337 kb |
Cancela, Jorge | Urban agriculture in the city planning process | | 221 kb |
Candy, Janet | Planning Learning Cities: Addressing Globalisation Locally | | 46 kb |
Caria, Fernando & Serdoura, Francisco & Ferreira, Victor | Recent Interventions in the Collective Space of Lisbon: Spatial Configuration and Human Activities in a Lisbon Central Area | | 503 kb |
Caroniti, Vincenzo & Anilir, Serkan | An Infra-Free approach to improve the energy and resource management for illegal buildings settlements | | 431 kb |
Carrington, Niron | Community Engagement in Trinidad and Tobago: Theory or Practice. Case Study of Neighbourhood Upgrading Programme, Waterhole, Cocorite. | | 280 kb |
Carter, Amalie | Urban Management Systems in a Twin Island Developing State | | 36 kb |
Carvalho, Maria & Domingues, Nuno & Sebastião, Afonso, Lucas, Jorge | Leading Lisbon against carbon emissions | | 666 kb |
Castello, Lineu | WHEN PERCEPTION GETS DESIGNED BY THE MARKET | | 29 kb |
Castello, Iara Regina & Castello, Lineu | Compacting Porto Alegre: The new ‘City Gates’ Project | | 1344 kb |
CASTELLO, LINEU & CASTELLO, IARA REGINA | The regional Rootedness of places: You can plan with that | | 873 kb |
Castro, Pamela | Economic Revival of Mexican Public Housing Estates through Urban Design | | 64 kb |
Cedillo, Fabiola | Tlacotalpan: The Potential of a Small World Heritage City in Mexico in Coping with its Regional Economic Decline, Population Loss, Slow-motion Environmental Change and Natural Disasters | | 287 kb |
Çelikhan, Seniha & Eryýlmaz, Semiha Sultan | Local / Regional Integration and Cultural Heritage | | 272 kb |
Cengiz, Hüseyin & Eryýlmaz, Semiha Sultan & Eryýlmaz, Yaþasýn | The Importance of cultural Tourism in the EU Integration Process | | 116 kb |
Cengiz, Huseyin & Betul Levent, Hurrem | Sustainable Neighborhood Regeneration; For a Creative Economy | | 657 kb |
Cerere, Njeri | Blueprint for Africa: Sustainable Planning and Development through Regional Upgrading | | 183 kb |
Cerere, Njeri | Efficient Urbanisation: Leveraging the City for Sustainability | | 231 kb |
Chabbi, Morched | Potentialités et obstacles à la constitution d'une région urbaine : Le Cas du Grand Tunis | | 271 kb |
Chakrabarty, Antarin | The One Foot Model…and a Giant Budhha – Exploring the potential of the democratic decentralisation of the urban planning process in Kolkata, India. | | 47 kb |
Chakravarty, Surajit & Meera Mansoori, Meera & Meera Shehadeh, Meera | What’s Arabic for ‘Charette’? Public Participation in the Baniyas neighborhood of Abu Dhabi | | 1389 kb |
Chan, Xiang Ying Estelle | Transforming No-Go Zones in Singapore: Urban Liveability in an Industrial Park on a Landfill | | 1455 kb |
Chang, Jiang & Feng, Shanshan | Redevelopment of Industrial Wasteland based on the Renewal of Mining Cities: A case study of Xiaqiao industrial wasteland | | 1044 kb |
Chang, Hsueh-Sheng & Chen, Tzu-Ling | Based on mitigation and adaptation viewpoint in water sensitive city- A case study in serious land subsidence area in Yunlin, Taiwan | | 2045 kb |
Chaolin, GU | Towards a Sustainable Development Planning: China`s Urban Planning System in Transition since 1980 | | 1811 kb |
Chatterji, Thagatha | Participatory planning in the era of public-private-partnerships: complexities and contradictions in a migrant city in India | | 217 kb |
Chavez de Ortega, Estefania | Citizen Participation as a Means to control accelerated urban Sprawl | | 481 kb |
Chavez de Ortega, Estefanía | The link of Strategic Factors: management in Xochimilco | | 537 kb |
Chavez de Ortega, Estefania | A new Approach for Better Goals in City Planning Mainly for Sustainable Cites in the Developing World | | 151 kb |
Chávez de Ortega, Estefanía | Facing globalization in local cultures. Relaying on educational and cultural projects | | 644 kb |
Chávez de Ortega, Estefanía | Changing Roles on Planning and City Management Professions | | 330 kb |
CHEN, Yulin & JIANG, Yang | Shan-Shui-City: A Chinese spatial planning tradition and its implications on urban sustainability | | 1299 kb |
Chen, Yulin | Selection, Integration and Adaptation: Legacy of Traditional Regional Design in Capital Region, China | | 93 kb |
Chen, Xiaojian & Li, X & Ding, N | The Models of Urbanization and Their Impacts on Spatial Evolution of Built-up Areas——Case Studies of Cities in Shaanxi in Northwest China | | 502 kb |
Cheng, Shang & Xia, Nankai | Village Community: A Planning Practice of Local-urbanization in Countryside Areas in Southwestern China | | 606 kb |
Chengcheng, Liu | Thoughts over Sustainable Urban Rgeneration on the Urban Fringe in Transformation | | 2637 kb |
Chernova, Elena | Urban Planning Conflictology R&D in Russia | | 94 kb |
Chohan, Arif Yasin & Ki, Pang Wai | Heritage Conservation a tool for Sustainable Urban Regeneration A Case study of Kaohsiung and Tainan, Taiwan | | 1050 kb |
Chohan, Arif Yasin | The Role of the Citizen Community Board (CCB) for Local Development under Punjab Local Government Ordinance 2001, Pakistan | | 108 kb |
Chopra, Divya | Towards Compact Cities: “in-between” zones as resource. Case: Delhi | | 861 kb |
Christeler, Stephane & Sall, Ousmane | Urban Growth without Sprawl: six examples in the city and region of Geneva | | 1431 kb |
CHUN, Zhang & BIN, Lu | A cultural-ecological Approach in the Regeneration of the inner City: The case of Nanluoguxiang in Beijing | | 1078 kb |
Ciccolella, Pablo & Mignaqui, Iliana & Szajnberg, Daniela | Creative clusters in Buenos Aires city: film and television studies, fashion and design in “Palermo Hollywood” and “Palermo Soho” | | 64 kb |
Cichoblazinski , Leszek & Wrona, Tadeusz | The 6th World Youth Day in Jasna Gora Sanctuary in Czestochowa as an Example of “Big Bang” Event | | 23 kb |
Cilliers, Elizelle Juaneé & de Jong, Nicolene | Planning for lively spaces: adding value to old spaces | | 611 kb |
Clavio, Brett | California Free Trade and Globalization - Lessons of Regional Planning for the economy and environment | | 37 kb |
Coccossis, Harry & Beriatos, Elias | Peaks and Troughs from Tourism in the Ionian Islands (Greece) | | 67 kb |
Contin, Antonella & Della Rosa, Massimo & Ortiz Castaño, Pedro | AFRICA. FROM SHOULD TO COULD New model of planning practice required addressing the increase in migrations. How to integrate informal mechanisms into the urban management of the African culture. (The uncontrolled independence of Peter Pan’s shadow) | | 1179 kb |
Contin, Antonella & Castano Ortiz, Pedro & Della Rosa, Massimo | AFRICA. FROM SHOULD TO COULD New model of planning practice required addressing the increase in migrations. How to integrate informal mechanisms into the urban management of the African culture. (The uncontrolled independence of Peter Pan’s shadow) | | 1179 kb |
Conventz , Sven & Thierstein , Alain | Airports Reconsidered. An Emerging Knowledge-Economy-Based Space | | 224 kb |
Coppens, Tom | Nimby as a self-fulfilling Construct: Local opposition in urban regeneration in Flanders | | 200 kb |
Cornaro, Antonia & null, null & null, null | Airports - Nodes to Modes | | 62 kb |
Cornaro, Antonia & Admiraal, Han | Changing World - Major Challenges: the Need for Underground Space Planning | | 747 kb |
Corrado, Federica | Territorial resources as ''levers'' of local development in a globalized context | | 49 kb |
Corrado, Federica | The Italian cities as nodes of local and global networks | | 117 kb |
Costa, Lucia Maria S A & Soares, Francirose F | Open spaces and connectivity in landscape design | | 530 kb |
Costa, Lucia & Farah, Ivete & Boucinhas, Caio | Trialogue Processes in Landscape Design | | 477 kb |
Costa, Lucia Maria | Sustainable Network as a Process: From Deteriorated Spaces to Productive Landscapes | | 270 kb |
Costa Lobo, Manuel | Problems and Solutions of Environment and Urbanization in the World | | 122 kb |
Costa Lobo, Manuel | World Sustainability and Peace – The New Nomads | | 118 kb |
Craveiro, Teresa & da Costa-Lobo, Manuel | Integrating the City – A third Solution for Lisbon City Periphery | | 683 kb |
Cvetinovic, Marija & Kucina, Ivan & Bolay, Jean-Claude | An engine for bottom-up urban development in action: A case study of Savamala civic district | | 334 kb |
Cvetinovic, Marija | Shared Creativity – A Driving Force of Urban Development | | 437 kb |
Çýnar, Candan & Çizmeci, Füsun & Köksal, Almula | The New Address of Social Polarization in Ýstanbul: Gated Communities | | 931 kb |
D’hondt, Frank | Re-Creating Cities in Kosovo | | 312 kb |
da Costa Lobo, Manuel | Permanent and Organic Planning to get urban Cohesion | | 201 kb |
da Costa Lobo, Manuel | Visions in Planning | | 351 kb |
Dadashpoor, Hashem & Kesalkheh, Saleh | Assessment Residential Environment Quality of Traditional and New Neighbourhoods, in Rapid Grown City, Tehran | | 306 kb |
Damayanti, Maya | Sustaining Participation at local Governance | | 938 kb |
Dangschat, Jens S. | Analysis of the spaces for the creative clusters and networks | | 100 kb |
Danijela, Milovanovic & null, null & null, null | Civic Networks : Yugoslav cities | | 45 kb |
Danko, Cristina C. & Lourenco, Julia M. | Strategic Planning for equitable Territory Development: the case of sustainable water and wastewater infrastructure in northeast Portugal | | 1156 kb |
Danko, Cristina & Mendes, Selene & Bentes, Isabel &, Ramos, Luis & Lourenco, Julia | Wastewater infrastructure costs and urban sprawl: the case of Douro region | | 348 kb |
Datta, Rupa | Territorial Integration : An Approach to address Urbanising villages in the Planning for Delhi Metropolitan Area, India | | 565 kb |
Dattomo, Nicla | Observation, Description and Tale in the Construction of the urban Plan | | 45 kb |
Dawkins, Jeremy | Specification for Metropolitan Planning Agency which can Make a big Difference | | 72 kb |
Dawkins, Jeremy | Urban Planet: Designing critical urbanisation processes to heal the world | | 131 kb |
Dawkins, Jeremy | “Fast Forward” Needs a Property Market, Supported by an Independent Planning System | | 458 kb |
de Boer, Sara & null, null & null, null | Cultural Identity, Power, and Space | | 46 kb |
De las Rivas Sanz, Juan L. & null, null & null, null | Landscape, future corridors and urban growth: three cases in Castilla y León (Valladolid, Segovia and Zamora) | | 23 kb |
De Leo, Daniela & null, null & null, null | Territorial components of the Information Society: two different italian case study ''Piazza telematica'' of Scampia and Urban Virtual Center of Turin | | 50 kb |
de Ridder, Elizabeth | Addressing globalisation through Local Economic Tourism Development: case study in Phalaborwa, South Africa | | 31 kb |
de Souza Tenorio, Gabriela & Germano dos Santos Júnior, Reinaldo | Brasilia’s urban mobility plan: review and speculations - an environmental approach | | 817 kb |
De Souza Tenorio, Gabriela | The danger of community engagement as an exclusion tool - four case studies in four different scales in Brasilia, Brazil | | 622 kb |
de Souza Tenorio, Gabriela & Germano dos Santos Júnior, Reinaldo | Setor Noroeste, Brasília: Can an elite neighborhood be considered green? | | 933 kb |
Dedekorkut-Howes, Aysin & Mayere-Donehue, Severine | Managing Growth in the Sunshine States: Urbanization and Planning in Queensland and Florida | | 235 kb |
Deffner, Alex & Sayas, John & Panayotatos, Elisabeth | Socio-Spatial Differentiations and Second Home Settlement Development: The Case of the Evoikos Coastal Area in Greece. | | 18 kb |
del Rio, Vicente | Beyond Brasilia - Contemporary Urban Design in Brazil | | 622 kb |
Demirovic, senada | postwar reconstruction of open spaces in Mostar | | 359 kb |
Derbile, Emmanuel | Social integration outcomes of university students under urbanization in the Wa Municipality, Ghana. | | 311 kb |
